Deskripsi
Model Parameters | ||
---|---|---|
Name | C6CN | C6CN |
Model | CS-CV246 | CS-CV246-A0-1C2WFR |
Camera | ||
Image Sensor | 1/2.9″ Progressive Scan CMOS | 1/2.9″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
Lens | 4mm@ F2.2, view angle:82° (Horizontal), 94°(Diagonal) | 4mm@ F2.2, view angle:82° (Horizontal), 94°(Diagonal) |
PT Angle | Pan: 340°, Tilt: 120° | Pan: 340°, Tilt: 120° |
Lens Mount | M12 | M12 |
Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
DNR | 3D DNR | 3D DNR |
WDR | Digital WDR | Digital WDR |
Compression | ||
Video Compression | H.264 | H.264 |
H.264 Type | Main profile | Main profile |
Video Bit Rate | HD; Standard. Adaptive bit rate | Full HD; Standard. Adaptive bit rate |
Auto Bit Rate | Self-adaptive | Self-adaptive |
Image | ||
Max. Resolution | 1280×720 | 1920 x 1080 |
Frame Rate | Max:22fps; Self-Adaptive during network transmission | Max:22fps; Self-Adaptive during network transmission |
Network | ||
Smart Alarm | Motion detection | Motion detection |
Wi-Fi Pairing | AP paring | AP paring |
Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
Minimum Network Requirements | 1M | 2M |
Interface | ||
Storage | Support Micro SD card (Max. 256Gb) | Support Micro SD card (Max. 256Gb) |
Power | Micro USB | Micro USB |
Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
Wi-Fi | ||
Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbpss | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbpss |
General | ||
Power Supply | DC 5V/1A | DC 5V/1A |
Power Consumption | Max. 5W | Max. 5W |
IR Range | Max. 10 meters (32.8ft) | Max. 10 meters (32.8ft) |
Product Dimensions | 87.7mm x 87.7mm x 112.7mm (3.45〃 x 3.45〃 x 4.43〃) | 87.7mm x 87.7mm x 112.7mm (3.45〃 x 3.45〃 x 4.43〃) |
Packaging Dimensions | 103mm x 103mm x 188mm (4.06〃 x 4.06〃 x 7.40〃) | 103mm x 103mm x 188mm (4.06〃 x 4.06〃 x 7.40〃) |
Weight | 260g(0.57lbs) | 260g(0.57lbs) |
Review
Belum ada ulasan.